|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
Category W21 W35 W50 M21 M40 M50 M60 M70
| W21 | C a t e g o r y | W21 | ||||
|---|---|---|---|---|---|---|
| 3 Com +++ Foxes 1 2 3 5 +++ Route >8070m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Nespoulous, Amélie | FRA | SWL | 78'34 | 4 | 29 |
| 2. | Giummarra, Gaëlle | FRA | SWL | 90'43 | 4 | 12 |
| 3. | Libaud, Christine | FRA | SWL | 105'15 | 4 | 28 |
| W35 | C a t e g o r y | W35 | ||||
| 4 Com +++ Foxes 2 3 4 5 +++ Route >7440m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Krassowitzkaja, Galina | N06 | SWL | 78'04 | 5 | 22 |
| 2. | Höfner, Sylke | H19 | DG4AAN | 74'45 | 4 | 18 |
| 3. | Roethe, Brigitte | P12 | SWL | 104'47 | 4 | 36 |
| aL. | Ebert, Anke | P60 | DL9OCA | 120'09 | 4 | 8 |
| W50 | C a t e g o r y | W50 | ||||
| 2 Com +++ Foxes 2 3 5 +++ Route >5350m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Cholley, Annie | FRA | SWL | 98'12 | 3 | 5 |
| - | Laporte, Genevieve | FRA | SWL | 96'48 | 25 | |
| M21 | C a t e g o r y | M21 | ||||
| 8 Com +++ Foxes 1 2 3 4 5 +++ Route >8210m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Gutmann, Michael | A15 | SWL | 60'33 | 6 | 15 |
| 2. | Pichler, Jens | P51 | DH2SP | 74'46 | 6 | 33 |
| 3. | Pastor, Kai | K07 | DG0YT | 76'07 | 6 | 31 |
| 4. | Vidal, Guillaume | FRA | F4DJO | 76'41 | 6 | 44 |
| 5. | Krassowizkij, Jaroslav | N06 | SWL | 77'23 | 6 | 23 |
| 6. | Kühlewein, Matthias | P12 | DL3SDO | 88'08 | 6 | 24 |
| 7. | Volkov, Sergey | RUS | SWL | 90'35 | 6 | 46 |
| 8. | Dadian, Sébastian | FRA | SWL | 95'17 | 5 | 6 |
| M40 | C a t e g o r y | M40 | ||||
| 5 Com +++ Foxes 1 2 3 4 +++ Route >7740m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Kalekin, Oleg | UKR | SWL | 87'29 | 5 | 51 |
| 2. | Pichot, Vincent | FRA | F5LUZ | 91'21 | 5 | 34 |
| 3. | Smit, Dirk | L16 | DH1YHU | 99'07 | 5 | 40 |
| 4. | Barth, Wolf-Dietrich | P60 | DK7TD | 107'02 | 5 | 1 |
| aL. | Lesaunier, Patrick | FRA | F6GSG | 123'12 | 3 | 26 |
| M50 | C a t e g o r y | M50 | ||||
| 14 Com +++ Foxes 1 3 4 5 +++ Route >6170m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Höfner, Bernd | H19 | DL1AQ | 50'04 | 5 | 17 |
| 2. | Götte, Heinrich | N06 | SWL | 56'38 | 5 | 14 |
| 3. | Berse, Matthias | N28 | DF1AAA | 61'56 | 5 | 3 |
| 4. | Oulivet, Daniel | FRA | F1EJS | 65'19 | 5 | 30 |
| 5. | Berger, Michael | P02 | DF7SA | 67'50 | 5 | 2 |
| 6. | Denzler, Thomas | P06 | DL3SAK | 68'14 | 5 | 7 |
| 7. | Vidal, Lucien | FRA | F4DKA | 69'32 | 5 | 45 |
| 8. | Roethe, Nickolas | P12 | DF1FO | 72'20 | 5 | 37 |
| 9. | Gartner, Bernhard | P11 | DF7SF | 74'07 | 5 | 11 |
| 10. | Henke, Dietmar | B19 | DJ3NJ | 80'28 | 5 | 16 |
| 11. | Klüppel, Werner | A07 | DF1IAR | 99'17 | 5 | 21 |
| 12. | Cholley, André | FRA | F1BEE | 100'58 | 5 | 4 |
| 13. | Verguet, Gérard | FRA | F1GUW | 106'58 | 4 | 43 |
| 14. | Sanchez, Bernard | FRA | SWL | 110'37 | 4 | 38 |
| M60 | C a t e g o r y | M60 | ||||
| 5 Com +++ Foxes 1 3 5 +++ Route >6030m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Schwider, Dieter | N06 | DF7XU | 60'07 | 4 | 39 |
| 2. | Ramseyer, Robert | FRA | F6EUZ | 62'45 | 4 | 35 |
| 3. | Gödtner, Ulrich | N06 | DL8YBR | 69'36 | 4 | 13 |
| 4. | Werlé, Roland | FRA | F1GIL | 87'52 | 4 | 47 |
| 5. | Levasseur, Christian | FRA | F1LUI | 78'52 | 3 | 27 |
| M70 | C a t e g o r y | M70 | ||||
| 2 Com +++ Foxes 2 3 5 +++ Route >5350m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Stadler, Ewald | P18 | DJ2UE | 110'12 | 4 | 41 |
| 2. | Pépin, Henry | FRA | F8ANB | 99'45 | 3 | 32 |
Category W21 W35 W50 M21 M40 M50 M60 M70
| Helper | ||
|---|---|---|
| Baudisch, Frank L16 | Bieber, Mireille FRA | Bieber, Albert FRA |
| Feld, Gaby Q13 | Feld, Joachim Q13 | Garnier, Michel FRA |
| Haflner, Walter FRA | Jeger, Patrice FRA | Lanter, Joseph FRA |
| Lanter, Marie-Noel FRA | Paulus-Rieth, Frank Q13 | Paulus-Rieth, Gabriele Q13 |
| Reinhardt, Thomas Q13 | Reinhardt, Lukas Q13 | Schlafke, Jens Q17 |
| Seiler, François FRA | Ueding, Ulrich O54 | Vette, Patrice Q13 |
| Wieand, Werner Z34 | Wilhelm, Alois Q13 | |
| Promoter: ARDF-France F8AZG | ||