|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
G é r a r d V e r g u e t F1GUW
has got place 13 with runtime 106'58 min and 4 foxes
of category M50
![]() | Sequence | S--1--4--5--B--F | ||
|---|---|---|---|---|
| Runtimes | 43+21+26+16+01 min | |||
| Run route | > 6260 m | |||
| min. distance | > 6170 m | S-4-1-5-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:20:00 | 0'00 | ||
| Fox 1 | 14:02:41 | +1'41 | 42'41 | |
| Fox 4 | 14:23:53 | x | 63'53 | |
| Fox 5 | 14:50:12 | +0'12 | 90'12 | |
| Beacon | 15:05:50 | 105'50 | ||
| Finish | 15:06:58 | 106'58 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Verguet, Gérard |
|---|---|---|---|---|---|---|
| S >> 1 | 1820 m | 1 | (43) 42'41 | 42'41 | 42'41 | 42'41 |
| 1 >> 4 | 800 m | 1 | (43) 21'12 | 21'12 | 21'12 | 21'12 |
| 4 >> 5 | 1880 m | 1 | (43) 26'19 | 26'19 | 26'19 | 26'19 |
| 5 >> B | 1640 m | 2 | (43) 15'38 | 21'58 | 28'18 | 15'38 |
| B >> F | 130 m | 14 | (17) 0'42 | 0'59 | 1'32 | 1'08 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 10. | Henke, Dietmar | B19 | DJ3NJ | 80'28 | 5 | S-4-1-5-3-B-F | 15+17+16+16+15+01 | >6170m |
| 11. | Klüppel, Werner | A07 | DF1IAR | 99'17 | 5 | S-4-1-5-3-B-F | 24+18+24+18+14+02 | >6170m |
| 12. | Cholley, André | FRA | F1BEE | 100'58 | 5 | S-4-1-5-3-B-F | 29+11+25+20+15+01 | >6170m |
| 13. | Verguet, Gérard | FRA | F1GUW | 106'58 | 4 | S-1-4-5-B-F | 43+21+26+16+01 | >6260m |
| 14. | Sanchez, Bernard | FRA | SWL | 110'37 | 4 | S-4-1-5-B-F | 41+15+25+28+01 | >5570m |
Promoter: ARDF-France F8AZG