|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
N i c k o l a s R o e t h e DF1FO
has got place 8 with runtime 72'20 min and 5 foxes
of category M50
![]() | Sequence | S--4--1--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 24+09+18+11+10+01 min | |||
| Run route | > 6170 m | |||
| min. distance | > 6170 m | S-4-1-5-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:40:00 | 0'00 | ||
| Fox 4 | 14:03:58 | x | 23'58 | |
| Fox 1 | 14:13:00 | +2'00 | 33'00 | |
| Fox 5 | 14:30:48 | +0'48 | 50'48 | |
| Fox 3 | 14:41:31 | -0'29 | 61'31 | |
| Beacon | 14:51:14 | 71'14 | ||
| Finish | 14:52:20 | 72'20 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Roethe, Nickolas |
|---|---|---|---|---|---|---|
| S >> 4 | 1160 m | 13 | (7) 10'54 | 19'14 | 41'20 | 23'58 |
| 4 >> 1 | 800 m | 13 | (14) 7'25 | 11'31 | 17'32 | 9'02 |
| 1 >> 5 | 1850 m | 13 | (17) 13'07 | 18'31 | 25'06 | 17'48 |
| 5 >> 3 | 1290 m | 12 | (17) 8'55 | 13'39 | 19'36 | 10'43 |
| 3 >> B | 940 m | 12 | (17) 6'36 | 10'43 | 15'17 | 9'43 |
| B >> F | 130 m | 14 | (17) 0'42 | 0'59 | 1'32 | 1'06 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 6. | Denzler, Thomas | P06 | DL3SAK | 68'14 | 5 | S-4-1-5-3-B-F | 11+14+21+13+08+01 | >6170m |
| 7. | Vidal, Lucien | FRA | F4DKA | 69'32 | 5 | S-4-1-5-3-B-F | 15+12+20+10+12+01 | >6170m |
| 8. | Roethe, Nickolas | P12 | DF1FO | 72'20 | 5 | S-4-1-5-3-B-F | 24+09+18+11+10+01 | >6170m |
| 9. | Gartner, Bernhard | P11 | DF7SF | 74'07 | 5 | S-4-1-5-3-B-F | 15+12+16+17+14+01 | >6170m |
| 10. | Henke, Dietmar | B19 | DJ3NJ | 80'28 | 5 | S-4-1-5-3-B-F | 15+17+16+16+15+01 | >6170m |
Promoter: ARDF-France F8AZG