|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
J e n s P i c h l e r DH2SP
has got place 2 with runtime 74'46 min and 6 foxes
of category M21
![]() | Sequence | S--4--1--5--3--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 14+07+13+09+22+08+01 min | |||
| Run route | > 8210 m | |||
| min. distance | > 8210 m | S-4-1-5-3-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 4 | 14:09:29 | +0'29 | 14'29 | |
| Fox 1 | 14:16:38 | +0'38 | 21'38 | |
| Fox 5 | 14:29:46 | x | 34'46 | |
| Fox 3 | 14:39:06 | +1'06 | 44'06 | |
| Fox 2 | 15:00:39 | -0'21 | 65'39 | |
| Beacon | 15:08:50 | 73'50 | ||
| Finish | 15:09:46 | 74'46 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pichler, Jens |
|---|---|---|---|---|---|---|
| S >> 4 | 1160 m | 8 | (15) 9'41 | 14'21 | 20'04 | 14'29 |
| 4 >> 1 | 800 m | 8 | (15) 6'27 | 10'30 | 15'55 | 7'09 |
| 1 >> 5 | 1850 m | 8 | (23) 10'48 | 16'15 | 34'53 | 13'08 |
| 5 >> 3 | 1290 m | 8 | (15) 7'23 | 11'19 | 15'03 | 9'20 |
| 3 >> 2 | 1900 m | 7 | (15) 13'58 | 20'11 | 25'49 | 21'33 |
| 2 >> B | 1090 m | 7 | (15) 6'33 | 8'41 | 11'53 | 8'11 |
| B >> F | 130 m | 8 | (15) 0'44 | 0'51 | 0'57 | 0'56 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Gutmann, Michael | A15 | SWL | 60'33 | 6 | S-4-1-5-3-2-B-F | 10+06+16+07+14+07+01 | >8210m |
| 2. | Pichler, Jens | P51 | DH2SP | 74'46 | 6 | S-4-1-5-3-2-B-F | 14+07+13+09+22+08+01 | >8210m |
| 3. | Pastor, Kai | K07 | DG0YT | 76'07 | 6 | S-4-1-5-3-2-B-F | 11+12+13+15+17+08+01 | >8210m |
| 4. | Vidal, Guillaume | FRA | F4DJO | 76'41 | 6 | S-4-1-5-3-2-B-F | 15+07+13+14+19+08+01 | >8210m |
| 5. | Krassowizkij, Jaroslav | N06 | SWL | 77'23 | 6 | S-4-1-5-3-2-B-F | 13+12+11+11+21+09+01 | >8210m |
Promoter: ARDF-France F8AZG