|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
C h r i s t i n e L i b a u d SWL
has got place 3 with runtime 105'15 min and 4 foxes
of category W21
![]() | Sequence | S--5--3--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 41+13+34+17+01 min | |||
| Run route | > 6050 m | |||
| min. distance | > 8070 m | S-1-5-3-2-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:15:00 | 0'00 | ||
| Fox 5 | 13:55:40 | +0'40 | 40'40 | |
| Fox 3 | 14:08:17 | +0'17 | 53'17 | |
| Fox 2 | 14:42:27 | +0'27 | 87'27 | |
| Beacon | 14:59:13 | 104'13 | ||
| Finish | 15:00:15 | 105'15 | ||
Fox-to-Fox runtimes of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Libaud, Christine |
|---|---|---|---|---|---|---|
| S >> 5 | 1640 m | 1 | (28) 40'40 | 40'40 | 40'40 | 40'40 |
| 5 >> 3 | 1290 m | 3 | (29) 12'29 | 13'20 | 14'56 | 12'37 |
| 3 >> 2 | 1900 m | 1 | (28) 34'10 | 34'10 | 34'10 | 34'10 |
| 2 >> B | 1090 m | 1 | (28) 16'46 | 16'46 | 16'46 | 16'46 |
| B >> F | 130 m | 3 | (12) 0'47 | 0'58 | 1'07 | 1'02 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Nespoulous, Amélie | FRA | SWL | 78'34 | 4 | S-1-5-3-B-F | 32+20+12+12+01 | >6030m |
| 2. | Giummarra, Gaëlle | FRA | SWL | 90'43 | 4 | S-1-5-3-B-F | 33+32+15+10+01 | >6030m |
| 3. | Libaud, Christine | FRA | SWL | 105'15 | 4 | S-5-3-2-B-F | 41+13+34+17+01 | >6050m |
Promoter: ARDF-France F8AZG