|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
G e n e v i e v e L a p o r t e SWL
has got no place with runtime 96'48 min and 0 foxes
of category W50
![]() | Sequence | S--F | ||
|---|---|---|---|---|
| Runtimes | 97 min | |||
| Run route | > 1920 m | |||
| min. distance | > 5350 m | S-2-5-3-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:05:00 | 0'00 | ||
| Finish | 15:41:48 | 96'48 | ||
Fox-to-Fox runtimes of category W50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Laporte, Genevieve |
|---|---|---|---|---|---|---|
| S >> F | 1920 m | 1 | (25) 96'48 | 96'48 | 96'48 | 96'48 |
The results of category W50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Cholley, Annie | FRA | SWL | 98'12 | 3 | S-5-3-B-F | 34+24+39+02 | >4010m |
| - | Laporte, Genevieve | FRA | SWL | 96'48 | S-F | 97 | >1920m |
Promoter: ARDF-France F8AZG