|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
J a r o s l a v K r a s s o w i z k i j SWL
has got place 5 with runtime 77'23 min and 6 foxes
of category M21
![]() | Sequence | S--4--1--5--3--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 13+12+11+11+21+09+01 min | |||
| Run route | > 8210 m | |||
| min. distance | > 8210 m | S-4-1-5-3-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:45:00 | 0'00 | ||
| Fox 4 | 13:58:27 | x | 13'27 | |
| Fox 1 | 14:10:03 | x | 25'03 | |
| Fox 5 | 14:20:51 | +0'51 | 35'51 | |
| Fox 3 | 14:31:48 | -0'12 | 46'48 | |
| Fox 2 | 14:52:22 | +0'22 | 67'22 | |
| Beacon | 15:01:31 | 76'31 | ||
| Finish | 15:02:23 | 77'23 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krassowizkij, Jaroslav |
|---|---|---|---|---|---|---|
| S >> 4 | 1160 m | 8 | (15) 9'41 | 14'21 | 20'04 | 13'27 |
| 4 >> 1 | 800 m | 8 | (15) 6'27 | 10'30 | 15'55 | 11'36 |
| 1 >> 5 | 1850 m | 8 | (23) 10'48 | 16'15 | 34'53 | 10'48 |
| 5 >> 3 | 1290 m | 8 | (15) 7'23 | 11'19 | 15'03 | 10'57 |
| 3 >> 2 | 1900 m | 7 | (15) 13'58 | 20'11 | 25'49 | 20'34 |
| 2 >> B | 1090 m | 7 | (15) 6'33 | 8'41 | 11'53 | 9'09 |
| B >> F | 130 m | 8 | (15) 0'44 | 0'51 | 0'57 | 0'52 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 3. | Pastor, Kai | K07 | DG0YT | 76'07 | 6 | S-4-1-5-3-2-B-F | 11+12+13+15+17+08+01 | >8210m |
| 4. | Vidal, Guillaume | FRA | F4DJO | 76'41 | 6 | S-4-1-5-3-2-B-F | 15+07+13+14+19+08+01 | >8210m |
| 5. | Krassowizkij, Jaroslav | N06 | SWL | 77'23 | 6 | S-4-1-5-3-2-B-F | 13+12+11+11+21+09+01 | >8210m |
| 6. | Kühlewein, Matthias | P12 | DL3SDO | 88'08 | 6 | S-4-1-5-3-2-B-F | 19+10+16+09+24+09+01 | >8210m |
| 7. | Volkov, Sergey | RUS | SWL | 90'35 | 6 | S-4-1-5-3-2-B-F | 13+14+14+11+26+12+01 | >8210m |
Promoter: ARDF-France F8AZG