|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
W e r n e r K l ü p p e l DF1IAR
has got place 11 with runtime 99'17 min and 5 foxes
of category M50
![]() | Sequence | S--4--1--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 24+18+24+18+14+02 min | |||
| Run route | > 6170 m | |||
| min. distance | > 6170 m | S-4-1-5-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:45:00 | 0'00 | ||
| Fox 4 | 14:09:23 | +0'23 | 24'23 | |
| Fox 1 | 14:26:55 | +0'55 | 41'55 | |
| Fox 5 | 14:50:57 | +0'57 | 65'57 | |
| Fox 3 | 15:08:44 | +0'44 | 83'44 | |
| Beacon | 15:22:45 | 97'45 | ||
| Finish | 15:24:17 | 99'17 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Klüppel, Werner |
|---|---|---|---|---|---|---|
| S >> 4 | 1160 m | 13 | (7) 10'54 | 19'14 | 41'20 | 24'23 |
| 4 >> 1 | 800 m | 13 | (14) 7'25 | 11'31 | 17'32 | 17'32 |
| 1 >> 5 | 1850 m | 13 | (17) 13'07 | 18'31 | 25'06 | 24'02 |
| 5 >> 3 | 1290 m | 12 | (17) 8'55 | 13'39 | 19'36 | 17'47 |
| 3 >> B | 940 m | 12 | (17) 6'36 | 10'43 | 15'17 | 14'01 |
| B >> F | 130 m | 14 | (17) 0'42 | 0'59 | 1'32 | 1'32 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 9. | Gartner, Bernhard | P11 | DF7SF | 74'07 | 5 | S-4-1-5-3-B-F | 15+12+16+17+14+01 | >6170m |
| 10. | Henke, Dietmar | B19 | DJ3NJ | 80'28 | 5 | S-4-1-5-3-B-F | 15+17+16+16+15+01 | >6170m |
| 11. | Klüppel, Werner | A07 | DF1IAR | 99'17 | 5 | S-4-1-5-3-B-F | 24+18+24+18+14+02 | >6170m |
| 12. | Cholley, André | FRA | F1BEE | 100'58 | 5 | S-4-1-5-3-B-F | 29+11+25+20+15+01 | >6170m |
| 13. | Verguet, Gérard | FRA | F1GUW | 106'58 | 4 | S-1-4-5-B-F | 43+21+26+16+01 | >6260m |
Promoter: ARDF-France F8AZG