|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
S y l k e H ö f n e r DG4AAN
has got place 2 with runtime 74'45 min and 4 foxes
of category W35
![]() | Sequence | S--4--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 19+28+13+14+01 min | |||
| Run route | > 5400 m | |||
| min. distance | > 7440 m | S-4-5-3-2-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:15:00 | 0'00 | ||
| Fox 4 | 13:34:09 | +0'09 | 19'09 | |
| Fox 5 | 14:02:16 | +2'16 | 47'16 | |
| Fox 3 | 14:14:48 | +1'48 | 59'48 | |
| Beacon | 14:28:29 | 73'29 | ||
| Finish | 14:29:45 | 74'45 | ||
Fox-to-Fox runtimes of category W35
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Höfner, Sylke |
|---|---|---|---|---|---|---|
| S >> 4 | 1160 m | 4 | (22) 14'42 | 20'17 | 26'31 | 19'09 |
| 4 >> 5 | 1880 m | 4 | (22) 15'48 | 24'33 | 30'42 | 28'07 |
| 5 >> 3 | 1290 m | 3 | (8) 11'17 | 12'14 | 12'56 | 12'32 |
| 3 >> B | 940 m | 2 | (18) 13'41 | 38'34 | 63'27 | 13'41 |
| B >> F | 130 m | 4 | (8) 0'59 | 1'07 | 1'16 | 1'16 |
The results of category W35
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Krassowitzkaja, Galina | N06 | SWL | 78'04 | 5 | S-4-5-3-2-B-F | 15+16+13+25+09+01 | >7440m |
| 2. | Höfner, Sylke | H19 | DG4AAN | 74'45 | 4 | S-4-5-3-B-F | 19+28+13+14+01 | >5400m |
| 3. | Roethe, Brigitte | P12 | SWL | 104'47 | 4 | S-4-5-2-B-F | 27+31+25+21+01 | >6170m |
| aL. | Ebert, Anke | P60 | DL9OCA | 120'09 | 4 | S-4-5-3-B-F | 21+24+11+63+01 | >5400m |
Promoter: ARDF-France F8AZG