|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
B e r n d H ö f n e r DL1AQ
has got place 1 with runtime 50'04 min and 5 foxes
of category M50
![]() | Sequence | S--4--1--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 12+09+13+09+07+01 min | |||
| Run route | > 6170 m | |||
| min. distance | > 6170 m | S-4-1-5-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:30:00 | 0'00 | ||
| Fox 4 | 13:41:46 | +2'46 | 11'46 | |
| Fox 1 | 13:50:44 | x | 20'44 | |
| Fox 5 | 14:03:51 | -0'09 | 33'51 | |
| Fox 3 | 14:12:46 | x | 42'46 | |
| Beacon | 14:19:22 | 49'22 | ||
| Finish | 14:20:04 | 50'04 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Höfner, Bernd |
|---|---|---|---|---|---|---|
| S >> 4 | 1160 m | 13 | (7) 10'54 | 19'14 | 41'20 | 11'46 |
| 4 >> 1 | 800 m | 13 | (14) 7'25 | 11'31 | 17'32 | 8'58 |
| 1 >> 5 | 1850 m | 13 | (17) 13'07 | 18'31 | 25'06 | 13'07 |
| 5 >> 3 | 1290 m | 12 | (17) 8'55 | 13'39 | 19'36 | 8'55 |
| 3 >> B | 940 m | 12 | (17) 6'36 | 10'43 | 15'17 | 6'36 |
| B >> F | 130 m | 14 | (17) 0'42 | 0'59 | 1'32 | 0'42 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Höfner, Bernd | H19 | DL1AQ | 50'04 | 5 | S-4-1-5-3-B-F | 12+09+13+09+07+01 | >6170m |
| 2. | Götte, Heinrich | N06 | SWL | 56'38 | 5 | S-4-1-5-3-B-F | 13+07+17+11+07+01 | >6170m |
| 3. | Berse, Matthias | N28 | DF1AAA | 61'56 | 5 | S-4-1-5-3-B-F | 13+10+15+15+08+01 | >6170m |
| 4. | Oulivet, Daniel | FRA | F1EJS | 65'19 | 5 | S-4-1-5-3-B-F | 19+09+17+11+09+01 | >6170m |
| 5. | Berger, Michael | P02 | DF7SA | 67'50 | 5 | S-4-1-5-3-B-F | 19+08+16+15+09+01 | >6170m |
Promoter: ARDF-France F8AZG