|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
D i e t m a r H e n k e DJ3NJ
has got place 10 with runtime 80'28 min and 5 foxes
of category M50
![]() | Sequence | S--4--1--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 15+17+16+16+15+01 min | |||
| Run route | > 6170 m | |||
| min. distance | > 6170 m | S-4-1-5-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 4 | 14:10:19 | +1'19 | 15'19 | |
| Fox 1 | 14:27:07 | +1'07 | 32'07 | |
| Fox 5 | 14:43:06 | -0'54 | 48'06 | |
| Fox 3 | 14:59:09 | +1'09 | 64'09 | |
| Beacon | 15:14:23 | 79'23 | ||
| Finish | 15:15:28 | 80'28 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Henke, Dietmar |
|---|---|---|---|---|---|---|
| S >> 4 | 1160 m | 13 | (7) 10'54 | 19'14 | 41'20 | 15'19 |
| 4 >> 1 | 800 m | 13 | (14) 7'25 | 11'31 | 17'32 | 16'48 |
| 1 >> 5 | 1850 m | 13 | (17) 13'07 | 18'31 | 25'06 | 15'59 |
| 5 >> 3 | 1290 m | 12 | (17) 8'55 | 13'39 | 19'36 | 16'03 |
| 3 >> B | 940 m | 12 | (17) 6'36 | 10'43 | 15'17 | 15'14 |
| B >> F | 130 m | 14 | (17) 0'42 | 0'59 | 1'32 | 1'05 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 8. | Roethe, Nickolas | P12 | DF1FO | 72'20 | 5 | S-4-1-5-3-B-F | 24+09+18+11+10+01 | >6170m |
| 9. | Gartner, Bernhard | P11 | DF7SF | 74'07 | 5 | S-4-1-5-3-B-F | 15+12+16+17+14+01 | >6170m |
| 10. | Henke, Dietmar | B19 | DJ3NJ | 80'28 | 5 | S-4-1-5-3-B-F | 15+17+16+16+15+01 | >6170m |
| 11. | Klüppel, Werner | A07 | DF1IAR | 99'17 | 5 | S-4-1-5-3-B-F | 24+18+24+18+14+02 | >6170m |
| 12. | Cholley, André | FRA | F1BEE | 100'58 | 5 | S-4-1-5-3-B-F | 29+11+25+20+15+01 | >6170m |
Promoter: ARDF-France F8AZG