|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
U l r i c h G ö d t n e r DL8YBR
has got place 3 with runtime 69'36 min and 4 foxes
of category M60
![]() | Sequence | S--1--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 28+18+13+10+01 min | |||
| Run route | > 6030 m | |||
| min. distance | > 6030 m | S-1-5-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:35:00 | 0'00 | ||
| Fox 1 | 14:02:48 | +1'48 | 27'48 | |
| Fox 5 | 14:21:15 | +1'15 | 46'15 | |
| Fox 3 | 14:33:53 | +0'53 | 58'53 | |
| Beacon | 14:43:29 | 68'29 | ||
| Finish | 14:44:36 | 69'36 | ||
Fox-to-Fox runtimes of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gödtner, Ulrich |
|---|---|---|---|---|---|---|
| S >> 1 | 1820 m | 4 | (39) 21'57 | 25'53 | 31'48 | 27'48 |
| 1 >> 5 | 1850 m | 4 | (39) 18'01 | 19'36 | 23'27 | 18'27 |
| 5 >> 3 | 1290 m | 5 | (39) 10'30 | 14'17 | 18'07 | 12'38 |
| 3 >> B | 940 m | 5 | (35) 7'15 | 10'20 | 13'30 | 9'36 |
| B >> F | 130 m | 5 | (35) 0'46 | 1'11 | 1'37 | 1'07 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Schwider, Dieter | N06 | DF7XU | 60'07 | 4 | S-1-5-3-B-F | 22+18+11+09+01 | >6030m |
| 2. | Ramseyer, Robert | FRA | F6EUZ | 62'45 | 4 | S-1-5-3-B-F | 22+18+14+07+01 | >6030m |
| 3. | Gödtner, Ulrich | N06 | DL8YBR | 69'36 | 4 | S-1-5-3-B-F | 28+18+13+10+01 | >6030m |
| 4. | Werlé, Roland | FRA | F1GIL | 87'52 | 4 | S-1-5-3-B-F | 32+23+18+13+02 | >6030m |
| 5. | Levasseur, Christian | FRA | F1LUI | 78'52 | 3 | S-5-3-B-F | 48+16+14+01 | >4010m |
Promoter: ARDF-France F8AZG