|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
G a ë l l e G i u m m a r r a SWL
has got place 2 with runtime 90'43 min and 4 foxes
of category W21
![]() | Sequence | S--1--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 33+32+15+10+01 min | |||
| Run route | > 6030 m | |||
| min. distance | > 8070 m | S-1-5-3-2-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:40:00 | 0'00 | ||
| Fox 1 | 14:12:53 | +1'53 | 32'53 | |
| Fox 5 | 14:45:03 | +0'03 | 65'03 | |
| Fox 3 | 14:59:59 | +1'59 | 79'59 | |
| Beacon | 15:09:56 | 89'56 | ||
| Finish | 15:10:43 | 90'43 | ||
Fox-to-Fox runtimes of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Giummarra, Gaëlle |
|---|---|---|---|---|---|---|
| S >> 1 | 1820 m | 2 | (29) 32'18 | 32'35 | 32'53 | 32'53 |
| 1 >> 5 | 1850 m | 2 | (29) 20'18 | 26'14 | 32'10 | 32'10 |
| 5 >> 3 | 1290 m | 3 | (29) 12'29 | 13'20 | 14'56 | 14'56 |
| 3 >> B | 940 m | 2 | (12) 9'57 | 11'09 | 12'22 | 9'57 |
| B >> F | 130 m | 3 | (12) 0'47 | 0'58 | 1'07 | 0'47 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Nespoulous, Amélie | FRA | SWL | 78'34 | 4 | S-1-5-3-B-F | 32+20+12+12+01 | >6030m |
| 2. | Giummarra, Gaëlle | FRA | SWL | 90'43 | 4 | S-1-5-3-B-F | 33+32+15+10+01 | >6030m |
| 3. | Libaud, Christine | FRA | SWL | 105'15 | 4 | S-5-3-2-B-F | 41+13+34+17+01 | >6050m |
Promoter: ARDF-France F8AZG