|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
A n k e E b e r t DL9OCA
has got no place with runtime 120'09 min and 4 foxes
of category W35
![]() | Sequence | S--4--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 21+24+11+63+01 min | |||
| Run route | > 5400 m | |||
| min. distance | > 7440 m | S-4-5-3-2-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 4 | 14:15:50 | +1'50 | 20'50 | |
| Fox 5 | 14:39:26 | x | 44'26 | |
| Fox 3 | 14:50:43 | +2'43 | 55'43 | |
| Beacon | 15:54:10 | 119'10 | ||
| Finish | 15:55:09 | 120'09 | ||
Fox-to-Fox runtimes of category W35
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ebert, Anke |
|---|---|---|---|---|---|---|
| S >> 4 | 1160 m | 4 | (22) 14'42 | 20'17 | 26'31 | 20'50 |
| 4 >> 5 | 1880 m | 4 | (22) 15'48 | 24'33 | 30'42 | 23'36 |
| 5 >> 3 | 1290 m | 3 | (8) 11'17 | 12'14 | 12'56 | 11'17 |
| 3 >> B | 940 m | 2 | (18) 13'41 | 38'34 | 63'27 | 63'27 |
| B >> F | 130 m | 4 | (8) 0'59 | 1'07 | 1'16 | 0'59 |
The results of category W35
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Krassowitzkaja, Galina | N06 | SWL | 78'04 | 5 | S-4-5-3-2-B-F | 15+16+13+25+09+01 | >7440m |
| 2. | Höfner, Sylke | H19 | DG4AAN | 74'45 | 4 | S-4-5-3-B-F | 19+28+13+14+01 | >5400m |
| 3. | Roethe, Brigitte | P12 | SWL | 104'47 | 4 | S-4-5-2-B-F | 27+31+25+21+01 | >6170m |
| aL. | Ebert, Anke | P60 | DL9OCA | 120'09 | 4 | S-4-5-3-B-F | 21+24+11+63+01 | >5400m |
Promoter: ARDF-France F8AZG