|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
S é b a s t i a n D a d i a n SWL
has got place 8 with runtime 95'17 min and 5 foxes
of category M21
![]() | Sequence | S--4--1--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 20+16+35+14+10+01 min | |||
| Run route | > 6170 m | |||
| min. distance | > 8210 m | S-4-1-5-3-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:15:00 | 0'00 | ||
| Fox 4 | 13:35:04 | +1'04 | 20'04 | |
| Fox 1 | 13:50:59 | x | 35'59 | |
| Fox 5 | 14:25:52 | +0'52 | 70'52 | |
| Fox 3 | 14:39:53 | +1'53 | 84'53 | |
| Beacon | 14:49:23 | 94'23 | ||
| Finish | 14:50:17 | 95'17 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dadian, Sébastian |
|---|---|---|---|---|---|---|
| S >> 4 | 1160 m | 8 | (15) 9'41 | 14'21 | 20'04 | 20'04 |
| 4 >> 1 | 800 m | 8 | (15) 6'27 | 10'30 | 15'55 | 15'55 |
| 1 >> 5 | 1850 m | 8 | (23) 10'48 | 16'15 | 34'53 | 34'53 |
| 5 >> 3 | 1290 m | 8 | (15) 7'23 | 11'19 | 15'03 | 14'01 |
| 3 >> B | 940 m | 1 | (6) 9'30 | 9'30 | 9'30 | 9'30 |
| B >> F | 130 m | 8 | (15) 0'44 | 0'51 | 0'57 | 0'54 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Vidal, Guillaume | FRA | F4DJO | 76'41 | 6 | S-4-1-5-3-2-B-F | 15+07+13+14+19+08+01 | >8210m |
| 5. | Krassowizkij, Jaroslav | N06 | SWL | 77'23 | 6 | S-4-1-5-3-2-B-F | 13+12+11+11+21+09+01 | >8210m |
| 6. | Kühlewein, Matthias | P12 | DL3SDO | 88'08 | 6 | S-4-1-5-3-2-B-F | 19+10+16+09+24+09+01 | >8210m |
| 7. | Volkov, Sergey | RUS | SWL | 90'35 | 6 | S-4-1-5-3-2-B-F | 13+14+14+11+26+12+01 | >8210m |
| 8. | Dadian, Sébastian | FRA | SWL | 95'17 | 5 | S-4-1-5-3-B-F | 20+16+35+14+10+01 | >6170m |
Promoter: ARDF-France F8AZG