|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
A n n i e C h o l l e y SWL
has got place 1 with runtime 98'12 min and 3 foxes
of category W50
![]() | Sequence | S--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 34+24+39+02 min | |||
| Run route | > 4010 m | |||
| min. distance | > 5350 m | S-2-5-3-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:30:00 | 0'00 | ||
| Fox 5 | 14:03:47 | -0'13 | 33'47 | |
| Fox 3 | 14:27:35 | x | 57'35 | |
| Beacon | 15:06:21 | 96'21 | ||
| Finish | 15:08:12 | 98'12 | ||
Fox-to-Fox runtimes of category W50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Cholley, Annie |
|---|---|---|---|---|---|---|
| S >> 5 | 1640 m | 1 | (5) 33'47 | 33'47 | 33'47 | 33'47 |
| 5 >> 3 | 1290 m | 1 | (5) 23'48 | 23'48 | 23'48 | 23'48 |
| 3 >> B | 940 m | 1 | (5) 38'46 | 38'46 | 38'46 | 38'46 |
| B >> F | 130 m | 1 | (5) 1'51 | 1'51 | 1'51 | 1'51 |
The results of category W50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Cholley, Annie | FRA | SWL | 98'12 | 3 | S-5-3-B-F | 34+24+39+02 | >4010m |
| - | Laporte, Genevieve | FRA | SWL | 96'48 | S-F | 97 | >1920m |
Promoter: ARDF-France F8AZG