|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
Category W21 W35 W50 M21 M40 M50 M60 M70
| W21 | C a t e g o r y | W21 | ||||
|---|---|---|---|---|---|---|
| 3 Com +++ Foxes 1 2 3 5 +++ Route >4990m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Nespoulous, Amélie | FRA | SWL | 105'59 | 5 | 29 |
| aL. | Giummarra, Gaëlle | FRA | SWL | 127'20 | 4 | 12 |
| aL. | Libaud, Christine | FRA | SWL | 130'55 | 4 | 28 |
| W35 | C a t e g o r y | W35 | ||||
| 4 Com +++ Foxes 2 3 4 5 +++ Route >5070m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Ebert, Anke | P60 | DL9OCA | 88'36 | 4 | 8 |
| 2. | Roethe, Brigitte | P12 | SWL | 111'15 | 4 | 36 |
| 3. | Krassowitzkaja, Galina | N06 | SWL | 113'54 | 4 | 22 |
| aL. | Höfner, Sylke | H19 | DG4AAN | 125'54 | 4 | 18 |
| W50 | C a t e g o r y | W50 | ||||
| 2 Com +++ Foxes 2 3 5 +++ Route >4560m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Laporte, Genevieve | FRA | SWL | 119'59 | 4 | 25 |
| 2. | Cholley, Annie | FRA | SWL | 103'13 | 2 | 5 |
| M21 | C a t e g o r y | M21 | ||||
| 9 Com +++ Foxes 1 2 3 4 5 +++ Route >5610m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Pastor, Kai | K07 | DG0YT | 49'28 | 5 | 31 |
| 2. | Kühlewein, Matthias | P12 | DL3SDO | 74'20 | 5 | 24 |
| 3. | Volkov, Sergey | RUS | SWL | 75'53 | 5 | 46 |
| 4. | Vidal, Guillaume | FRA | F4DJO | 84'57 | 5 | 44 |
| 5. | Gutmann, Michael | A15 | SWL | 97'04 | 5 | 15 |
| 6. | Krassowizkij, Jaroslav | N06 | SWL | 102'23 | 5 | 23 |
| 7. | Henneberg, Jens | P06 | DL8UAN | 103'49 | 5 | 608 |
| 8. | Dadian, Sébastian | FRA | SWL | 93'09 | 4 | 6 |
| 9. | Pichler, Jens | P51 | DH2SP | 108'00 | 4 | 33 |
| M40 | C a t e g o r y | M40 | ||||
| 4 Com +++ Foxes 1 2 3 4 +++ Route >5390m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Lesaunier, Patrick | FRA | F6GSG | 78'36 | 3 | 26 |
| 2. | Smit, Dirk | L16 | DH1YHU | 83'47 | 3 | 40 |
| 3. | Pichot, Vincent | FRA | F5LUZ | 115'00 | 3 | 34 |
| 4. | Barth, Wolf-Dietrich | P60 | DK7TD | 115'02 | 3 | 1 |
| M50 | C a t e g o r y | M50 | ||||
| 14 Com +++ Foxes 1 3 4 5 +++ Route >5060m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Höfner, Bernd | H19 | DL1AQ | 50'03 | 4 | 17 |
| 2. | Götte, Heinrich | N06 | SWL | 67'27 | 4 | 14 |
| 3. | Gartner, Bernhard | P11 | DF7SF | 79'08 | 4 | 11 |
| 4. | Henke, Dietmar | B19 | DJ3NJ | 85'47 | 4 | 16 |
| 5. | Denzler, Thomas | P06 | DL3SAK | 87'39 | 4 | 7 |
| 6. | Vidal, Lucien | FRA | F4DKA | 88'10 | 4 | 45 |
| 7. | Oulivet, Daniel | FRA | F1EJS | 89'18 | 4 | 30 |
| 8. | Cholley, André | FRA | F1BEE | 99'33 | 4 | 4 |
| 9. | Roethe, Nickolas | P12 | DF1FO | 103'38 | 4 | 37 |
| 10. | Berse, Matthias | N28 | DF1AAA | 97'35 | 3 | 3 |
| 11. | Klüppel, Werner | A07 | DF1IAR | 115'56 | 3 | 21 |
| 12. | Verguet, Gérard | FRA | F1GUW | 114'08 | 2 | 43 |
| aL. | Sanchez, Bernard | FRA | SWL | 125'33 | 4 | 38 |
| aL. | Berger, Michael | P02 | DF7SA | 126'40 | 3 | 2 |
| M60 | C a t e g o r y | M60 | ||||
| 5 Com +++ Foxes 1 3 5 +++ Route >4830m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Ramseyer, Robert | FRA | F6EUZ | 77'03 | 4 | 35 |
| 2. | Gödtner, Ulrich | N06 | DL8YBR | 78'32 | 4 | 13 |
| 3. | Schwider, Dieter | N06 | DF7XU | 96'40 | 3 | 39 |
| aL. | Werlé, Roland | FRA | F1GIL | 121'23 | 4 | 47 |
| aL. | Levasseur, Christian | FRA | F1LUI | 165'56 | 3 | 27 |
| M70 | C a t e g o r y | M70 | ||||
| 2 Com +++ Foxes 2 3 5 +++ Route >4560m | ||||||
| Place | Name, First name | Club | Call | Runtime | Fox | StNo |
| 1. | Stadler, Ewald | P18 | DJ2UE | 106'48 | 4 | 41 |
| - | Pépin, Henry | FRA | F8ANB | 103'40 | 32 | |
Category W21 W35 W50 M21 M40 M50 M60 M70
| Helper | ||
|---|---|---|
| Baudisch, Frank L16 | Bieber, Mireille FRA | Bieber, Albert FRA |
| Feld, Gaby Q13 | Feld, Joachim Q13 | Garnier, Michel FRA |
| Haflner, Walter FRA | Jeger, Patrice FRA | Lanter, Joseph FRA |
| Lanter, Marie-Noel FRA | Paulus-Rieth, Frank Q13 | Paulus-Rieth, Gabriele Q13 |
| Reinhardt, Thomas Q13 | Reinhardt, Lukas Q13 | Schlafke, Jens Q17 |
| Seiler, François FRA | Ueding, Ulrich O54 | Vette, Patrice Q13 |
| Wieand, Werner Z34 | Wilhelm, Alois Q13 | |
| Promoter: ARDF-France F8AZG | ||