|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
J e n s H e n n e b e r g DL8UAN
has got place 7 with runtime 103'49 min and 5 foxes
of category M21
![]() | Sequence | S--5--3--1--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 24+18+15+27+19+01 min | |||
| Run route | > 6320 m | |||
| min. distance | > 5610 m | S-5-1-3-4-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox 5 | 14:58:44 | -0'16 | 23'44 | |
| Fox 3 | 15:16:46 | -0'14 | 41'46 | |
| Fox 1 | 15:31:32 | +0'32 | 56'32 | |
| Fox 2 | 15:58:58 | +1'58 | 83'58 | |
| Beacon | 16:17:58 | 102'58 | ||
| Finish | 16:18:49 | 103'49 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Henneberg, Jens |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 7 | (23) 8'01 | 19'25 | 34'07 | 23'44 |
| 5 >> 3 | 1470 m | 2 | (608) 18'02 | 19'03 | 20'04 | 18'02 |
| 3 >> 1 | 1030 m | 1 | (608) 14'46 | 14'46 | 14'46 | 14'46 |
| 1 >> 2 | 1970 m | 1 | (608) 27'26 | 27'26 | 27'26 | 27'26 |
| 2 >> B | 640 m | 7 | (31) 5'58 | 9'16 | 19'00 | 19'00 |
| B >> F | 50 m | 9 | (44) 0'33 | 0'41 | 0'54 | 0'51 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 5. | Gutmann, Michael | A15 | SWL | 97'04 | 5 | S-1-5-3-2-B-F | 17+37+20+15+08+01 | >6220m |
| 6. | Krassowizkij, Jaroslav | N06 | SWL | 102'23 | 5 | S-5-1-3-2-B-F | 08+14+08+64+08+01 | >4990m |
| 7. | Henneberg, Jens | P06 | DL8UAN | 103'49 | 5 | S-5-3-1-2-B-F | 24+18+15+27+19+01 | >6320m |
| 8. | Dadian, Sébastian | FRA | SWL | 93'09 | 4 | S-5-1-3-B-F | 20+28+19+26+01 | >4830m |
| 9. | Pichler, Jens | P51 | DH2SP | 108'00 | 4 | S-1-3-5-B-F | 27+22+44+14+01 | >6330m |
Promoter: ARDF-France F8AZG