|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
L u c i e n V i d a l F4DKA
has got place 6 with runtime 88'10 min and 4 foxes
of category M50
![]() | Sequence | S--5--1--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 17+35+12+23+01 min | |||
| Run route | > 4830 m | |||
| min. distance | > 5060 m | S-5-1-3-4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:25:00 | 0'00 | ||
| Fox 5 | 14:42:28 | +2'28 | 17'28 | |
| Fox 1 | 15:17:17 | +1'17 | 52'17 | |
| Fox 3 | 15:29:01 | +1'01 | 64'01 | |
| Beacon | 15:52:12 | 87'12 | ||
| Finish | 15:53:10 | 88'10 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vidal, Lucien |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 10 | (17) 8'48 | 21'35 | 41'03 | 17'28 |
| 5 >> 1 | 860 m | 6 | (17) 16'20 | 30'32 | 39'10 | 34'49 |
| 1 >> 3 | 1030 m | 7 | (17) 9'35 | 11'58 | 16'22 | 11'44 |
| 3 >> B | 1720 m | 6 | (17) 14'43 | 24'52 | 39'44 | 23'11 |
| B >> F | 50 m | 13 | (17) 0'37 | 0'57 | 1'26 | 0'58 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Henke, Dietmar | B19 | DJ3NJ | 85'47 | 4 | S-5-3-1-B-F | 12+23+20+30+01 | >5920m |
| 5. | Denzler, Thomas | P06 | DL3SAK | 87'39 | 4 | S-1-3-5-B-F | 22+10+43+12+01 | >6330m |
| 6. | Vidal, Lucien | FRA | F4DKA | 88'10 | 4 | S-5-1-3-B-F | 17+35+12+23+01 | >4830m |
| 7. | Oulivet, Daniel | FRA | F1EJS | 89'18 | 4 | S-5-1-3-B-F | 18+39+12+19+01 | >4830m |
| 8. | Cholley, André | FRA | F1BEE | 99'33 | 4 | S-5-1-3-B-F | 20+30+13+35+01 | >4830m |
Promoter: ARDF-France F8AZG