|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
D i r k S m i t DH1YHU
has got place 2 with runtime 83'47 min and 3 foxes
of category M40
![]() | Sequence | S--5--3--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 24+25+16+18+01 min | |||
| Run route | > 4560 m | |||
| min. distance | > 5390 m | S-4-1-3-2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 5 | 14:18:41 | -0'19 | 23'41 | |
| Fox 3 | 14:43:56 | +0'56 | 48'56 | |
| Fox 2 | 14:59:43 | +2'43 | 64'43 | |
| Beacon | 15:17:20 | 82'20 | ||
| Finish | 15:18:47 | 83'47 | ||
Fox-to-Fox runtimes of category M40
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smit, Dirk |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 1 | (40) 23'41 | 23'41 | 23'41 | 23'41 |
| 5 >> 3 | 1470 m | 1 | (40) 25'15 | 25'15 | 25'15 | 25'15 |
| 3 >> 2 | 1230 m | 2 | (26) 13'52 | 14'49 | 15'47 | 15'47 |
| 2 >> B | 640 m | 2 | (34) 10'43 | 14'10 | 17'37 | 17'37 |
| B >> F | 50 m | 3 | (34) 0'52 | 1'07 | 1'27 | 1'27 |
The results of category M40
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Lesaunier, Patrick | FRA | F6GSG | 78'36 | 3 | S-1-3-2-F | 37+13+14+15 | >4930m |
| 2. | Smit, Dirk | L16 | DH1YHU | 83'47 | 3 | S*5-3-2-B-F | 24+25+16+18+01 | >4560m |
| 3. | Pichot, Vincent | FRA | F5LUZ | 115'00 | 3 | S-1-2-B-F | 36+68+11+01 | >4630m |
| 4. | Barth, Wolf-Dietrich | P60 | DK7TD | 115'02 | 3 | S-3-1-B-F | 34+60+20+01 | >5430m |
Promoter: ARDF-France F8AZG