|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
D i e t e r S c h w i d e r DF7XU
has got place 3 with runtime 96'40 min and 3 foxes
of category M60
![]() | Sequence | S--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 22+38+36+01 min | |||
| Run route | > 4400 m | |||
| min. distance | > 4830 m | S-5-1-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:50:00 | 0'00 | ||
| Fox 5 | 15:11:40 | +1'40 | 21'40 | |
| Fox 3 | 15:49:33 | +1'33 | 59'33 | |
| Beacon | 16:25:44 | 95'44 | ||
| Finish | 16:26:40 | 96'40 | ||
Fox-to-Fox runtimes of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Schwider, Dieter |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 4 | (13) 17'52 | 26'36 | 44'48 | 21'40 |
| 5 >> 3 | 1470 m | 1 | (39) 37'53 | 37'53 | 37'53 | 37'53 |
| 3 >> B | 1720 m | 5 | (35) 20'16 | 33'35 | 64'12 | 36'11 |
| B >> F | 50 m | 5 | (35) 0'40 | 1'07 | 1'34 | 0'56 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Ramseyer, Robert | FRA | F6EUZ | 77'03 | 4 | S-5-1-3-B-F | 22+17+17+20+01 | >4830m |
| 2. | Gödtner, Ulrich | N06 | DL8YBR | 78'32 | 4 | S-5-1-3-B-F | 18+24+15+21+01 | >4830m |
| 3. | Schwider, Dieter | N06 | DF7XU | 96'40 | 3 | S-5-3-B-F | 22+38+36+01 | >4400m |
| aL. | Werlé, Roland | FRA | F1GIL | 121'23 | 4 | S-5-1-3-B-F | 45+32+17+26+02 | >4830m |
| aL. | Levasseur, Christian | FRA | F1LUI | 165'56 | 3 | S-1-3-B-F | 78+22+64+02 | >4780m |
Promoter: ARDF-France F8AZG