|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
N i c k o l a s R o e t h e DF1FO
has got place 9 with runtime 103'38 min and 4 foxes
of category M50
![]() | Sequence | S--5--3--1--B--F | ||
|---|---|---|---|---|
| Runtimes | 41+23+13+25+01 min | |||
| Run route | > 5920 m | |||
| min. distance | > 5060 m | S-5-1-3-4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox 5 | 15:16:03 | +1'03 | 41'03 | |
| Fox 3 | 15:38:59 | +0'59 | 63'59 | |
| Fox 1 | 15:52:10 | +1'10 | 77'10 | |
| Beacon | 16:17:36 | 102'36 | ||
| Finish | 16:18:38 | 103'38 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Roethe, Nickolas |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 10 | (17) 8'48 | 21'35 | 41'03 | 41'03 |
| 5 >> 3 | 1470 m | 4 | (37) 22'56 | 26'30 | 34'07 | 22'56 |
| 3 >> 1 | 1030 m | 3 | (14) 12'36 | 15'11 | 19'48 | 13'11 |
| 1 >> B | 2210 m | 3 | (14) 19'13 | 24'47 | 29'44 | 25'26 |
| B >> F | 50 m | 13 | (17) 0'37 | 0'57 | 1'26 | 1'02 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 7. | Oulivet, Daniel | FRA | F1EJS | 89'18 | 4 | S-5-1-3-B-F | 18+39+12+19+01 | >4830m |
| 8. | Cholley, André | FRA | F1BEE | 99'33 | 4 | S-5-1-3-B-F | 20+30+13+35+01 | >4830m |
| 9. | Roethe, Nickolas | P12 | DF1FO | 103'38 | 4 | S-5-3-1-B-F | 41+23+13+25+01 | >5920m |
| 10. | Berse, Matthias | N28 | DF1AAA | 97'35 | 3 | S-1-5-3-F | 23+26+34+15 | >6060m |
| 11. | Klüppel, Werner | A07 | DF1IAR | 115'56 | 3 | S-1-5-B-F | 42+46+27+01 | >4690m |
Promoter: ARDF-France F8AZG