|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
B r i g i t t e R o e t h e SWL
has got place 2 with runtime 111'15 min and 4 foxes
of category W35
![]() | Sequence | S--5--3--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 31+39+25+16+01 min | |||
| Run route | > 4560 m | |||
| min. distance | > 5070 m | S-5-4-3-2-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:00:00 | 0'00 | ||
| Fox 5 | 14:30:30 | +0'30 | 30'30 | |
| Fox 3 | 15:09:13 | +1'13 | 69'13 | |
| Fox 2 | 15:34:10 | +2'10 | 94'10 | |
| Beacon | 15:50:06 | 110'06 | ||
| Finish | 15:51:15 | 111'15 | ||
Fox-to-Fox runtimes of category W35
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Roethe, Brigitte |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 4 | (22) 21'24 | 33'22 | 48'10 | 30'30 |
| 5 >> 3 | 1470 m | 4 | (22) 25'48 | 33'10 | 41'53 | 38'43 |
| 3 >> 2 | 1230 m | 4 | (8) 14'54 | 28'58 | 57'42 | 24'57 |
| 2 >> B | 640 m | 4 | (22) 8'01 | 13'17 | 16'06 | 15'56 |
| B >> F | 50 m | 4 | (8) 0'48 | 1'03 | 1'20 | 1'09 |
The results of category W35
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Ebert, Anke | P60 | DL9OCA | 88'36 | 4 | S-5-3-2-B-F | 33+26+15+13+01 | >4560m |
| 2. | Roethe, Brigitte | P12 | SWL | 111'15 | 4 | S-5-3-2-B-F | 31+39+25+16+01 | >4560m |
| 3. | Krassowitzkaja, Galina | N06 | SWL | 113'54 | 4 | S-5-3-2-B-F | 21+26+58+08+01 | >4560m |
| aL. | Höfner, Sylke | H19 | DG4AAN | 125'54 | 4 | S-5-3-2-B-F | 48+42+18+16+01 | >4560m |
Promoter: ARDF-France F8AZG