|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
J e n s P i c h l e r DH2SP
has got place 9 with runtime 108'00 min and 4 foxes
of category M21
![]() | Sequence | S--1--3--5--B--F | ||
|---|---|---|---|---|
| Runtimes | 27+22+44+14+01 min | |||
| Run route | > 6330 m | |||
| min. distance | > 5610 m | S-5-1-3-4-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:10:00 | 0'00 | ||
| Fox 1 | 14:37:12 | +1'12 | 27'12 | |
| Fox 3 | 14:58:59 | +0'59 | 48'59 | |
| Fox 5 | 15:43:17 | -0'43 | 93'17 | |
| Beacon | 15:57:17 | 107'17 | ||
| Finish | 15:58:00 | 108'00 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pichler, Jens |
|---|---|---|---|---|---|---|
| S >> 1 | 1970 m | 2 | (15) 17'11 | 22'11 | 27'12 | 27'12 |
| 1 >> 3 | 1030 m | 7 | (23) 7'33 | 12'52 | 21'47 | 21'47 |
| 3 >> 5 | 1470 m | 1 | (33) 44'18 | 44'18 | 44'18 | 44'18 |
| 5 >> B | 1800 m | 1 | (33) 14'00 | 14'00 | 14'00 | 14'00 |
| B >> F | 50 m | 9 | (44) 0'33 | 0'41 | 0'54 | 0'43 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 5. | Gutmann, Michael | A15 | SWL | 97'04 | 5 | S-1-5-3-2-B-F | 17+37+20+15+08+01 | >6220m |
| 6. | Krassowizkij, Jaroslav | N06 | SWL | 102'23 | 5 | S-5-1-3-2-B-F | 08+14+08+64+08+01 | >4990m |
| 7. | Henneberg, Jens | P06 | DL8UAN | 103'49 | 5 | S-5-3-1-2-B-F | 24+18+15+27+19+01 | >6320m |
| 8. | Dadian, Sébastian | FRA | SWL | 93'09 | 4 | S-5-1-3-B-F | 20+28+19+26+01 | >4830m |
| 9. | Pichler, Jens | P51 | DH2SP | 108'00 | 4 | S-1-3-5-B-F | 27+22+44+14+01 | >6330m |
Promoter: ARDF-France F8AZG