|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
A m é l i e N e s p o u l o u s SWL
has got place 1 with runtime 105'59 min and 5 foxes
of category W21
![]() | Sequence | S--5--1--3--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 28+34+13+18+12+01 min | |||
| Run route | > 4990 m | |||
| min. distance | > 4990 m | S-5-1-3-2-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:50:00 | 0'00 | ||
| Fox 5 | 14:18:10 | -0'50 | 28'10 | |
| Fox 1 | 14:52:17 | +1'17 | 62'17 | |
| Fox 3 | 15:04:47 | +1'47 | 74'47 | |
| Fox 2 | 15:23:11 | +1'11 | 93'11 | |
| Beacon | 15:35:03 | 105'03 | ||
| Finish | 15:35:59 | 105'59 | ||
Fox-to-Fox runtimes of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nespoulous, Amélie |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 3 | (12) 22'23 | 25'31 | 28'10 | 28'10 |
| 5 >> 1 | 860 m | 2 | (29) 34'07 | 52'45 | 71'24 | 34'07 |
| 1 >> 3 | 1030 m | 2 | (29) 12'30 | 14'18 | 16'06 | 12'30 |
| 3 >> 2 | 1230 m | 2 | (29) 18'24 | 21'43 | 25'02 | 18'24 |
| 2 >> B | 640 m | 2 | (29) 11'52 | 27'17 | 42'43 | 11'52 |
| B >> F | 50 m | 3 | (12) 0'41 | 0'47 | 0'56 | 0'56 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Nespoulous, Amélie | FRA | SWL | 105'59 | 5 | S-5-1-3-2-B-F | 28+34+13+18+12+01 | >4990m |
| aL. | Giummarra, Gaëlle | FRA | SWL | 127'20 | 4 | S-5-1-3-B-F | 22+71+16+17+01 | >4830m |
| aL. | Libaud, Christine | FRA | SWL | 130'55 | 4 | S-5-3-2-B-F | 26+36+25+43+01 | >4560m |
Promoter: ARDF-France F8AZG