|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
C h r i s t i n e L i b a u d SWL
has got no place with runtime 130'55 min and 4 foxes
of category W21
![]() | Sequence | S--5--3--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 26+36+25+43+01 min | |||
| Run route | > 4560 m | |||
| min. distance | > 4990 m | S-5-1-3-2-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:50:00 | 0'00 | ||
| Fox 5 | 15:16:01 | +1'01 | 26'01 | |
| Fox 3 | 15:52:26 | x | 62'26 | |
| Fox 2 | 16:17:28 | +0'28 | 87'28 | |
| Beacon | 17:00:11 | 130'11 | ||
| Finish | 17:00:55 | 130'55 | ||
Fox-to-Fox runtimes of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Libaud, Christine |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 3 | (12) 22'23 | 25'31 | 28'10 | 26'01 |
| 5 >> 3 | 1470 m | 1 | (28) 36'25 | 36'25 | 36'25 | 36'25 |
| 3 >> 2 | 1230 m | 2 | (29) 18'24 | 21'43 | 25'02 | 25'02 |
| 2 >> B | 640 m | 2 | (29) 11'52 | 27'17 | 42'43 | 42'43 |
| B >> F | 50 m | 3 | (12) 0'41 | 0'47 | 0'56 | 0'44 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Nespoulous, Amélie | FRA | SWL | 105'59 | 5 | S-5-1-3-2-B-F | 28+34+13+18+12+01 | >4990m |
| aL. | Giummarra, Gaëlle | FRA | SWL | 127'20 | 4 | S-5-1-3-B-F | 22+71+16+17+01 | >4830m |
| aL. | Libaud, Christine | FRA | SWL | 130'55 | 4 | S-5-3-2-B-F | 26+36+25+43+01 | >4560m |
Promoter: ARDF-France F8AZG