|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
C h r i s t i a n L e v a s s e u r F1LUI
has got no place with runtime 165'56 min and 3 foxes
of category M60
![]() | Sequence | S--1--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 78+22+64+02 min | |||
| Run route | > 4780 m | |||
| min. distance | > 4830 m | S-5-1-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 1 | 15:12:48 | +1'48 | 77'48 | |
| Fox 3 | 15:35:10 | +2'10 | 100'10 | |
| Beacon | 16:39:22 | 164'22 | ||
| Finish | 16:40:56 | 165'56 | ||
Fox-to-Fox runtimes of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Levasseur, Christian |
|---|---|---|---|---|---|---|
| S >> 1 | 1970 m | 1 | (27) 77'48 | 77'48 | 77'48 | 77'48 |
| 1 >> 3 | 1030 m | 4 | (13) 14'44 | 17'47 | 22'22 | 22'22 |
| 3 >> B | 1720 m | 5 | (35) 20'16 | 33'35 | 64'12 | 64'12 |
| B >> F | 50 m | 5 | (35) 0'40 | 1'07 | 1'34 | 1'34 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Ramseyer, Robert | FRA | F6EUZ | 77'03 | 4 | S-5-1-3-B-F | 22+17+17+20+01 | >4830m |
| 2. | Gödtner, Ulrich | N06 | DL8YBR | 78'32 | 4 | S-5-1-3-B-F | 18+24+15+21+01 | >4830m |
| 3. | Schwider, Dieter | N06 | DF7XU | 96'40 | 3 | S-5-3-B-F | 22+38+36+01 | >4400m |
| aL. | Werlé, Roland | FRA | F1GIL | 121'23 | 4 | S-5-1-3-B-F | 45+32+17+26+02 | >4830m |
| aL. | Levasseur, Christian | FRA | F1LUI | 165'56 | 3 | S-1-3-B-F | 78+22+64+02 | >4780m |
Promoter: ARDF-France F8AZG