|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
G e n e v i e v e L a p o r t e SWL
has got place 1 with runtime 119'59 min and 4 foxes
of category W50
![]() | Sequence | S--5--3--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 31+33+21+33+01 min | |||
| Run route | > 4560 m | |||
| min. distance | > 4560 m | S-5-3-2-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:00:00 | 0'00 | ||
| Fox 5 | 14:31:23 | +1'23 | 31'23 | |
| Fox 3 | 15:04:37 | +1'37 | 64'37 | |
| Fox 2 | 15:25:43 | -0'17 | 85'43 | |
| Beacon | 15:58:52 | 118'52 | ||
| Finish | 15:59:59 | 119'59 | ||
Fox-to-Fox runtimes of category W50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Laporte, Genevieve |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 2 | (25) 31'23 | 42'07 | 52'51 | 31'23 |
| 5 >> 3 | 1470 m | 1 | (25) 33'14 | 33'14 | 33'14 | 33'14 |
| 3 >> 2 | 1230 m | 1 | (25) 21'06 | 21'06 | 21'06 | 21'06 |
| 2 >> B | 640 m | 1 | (25) 33'09 | 33'09 | 33'09 | 33'09 |
| B >> F | 50 m | 2 | (25) 1'07 | 1'24 | 1'41 | 1'07 |
The results of category W50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Laporte, Genevieve | FRA | SWL | 119'59 | 4 | S-5-3-2-B-F | 31+33+21+33+01 | >4560m |
| 2. | Cholley, Annie | FRA | SWL | 103'13 | 2 | S-5-B-F | 53+49+02 | >3020m |
Promoter: ARDF-France F8AZG