|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
M a t t h i a s K ü h l e w e i n DL3SDO
has got place 2 with runtime 74'20 min and 5 foxes
of category M21
![]() | Sequence | S--5--1--3--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 21+17+11+14+11+01 min | |||
| Run route | > 4990 m | |||
| min. distance | > 5610 m | S-5-1-3-4-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox 5 | 15:01:24 | +1'24 | 21'24 | |
| Fox 1 | 15:18:11 | +2'11 | 38'11 | |
| Fox 3 | 15:28:59 | +0'59 | 48'59 | |
| Fox 2 | 15:43:09 | +1'09 | 63'09 | |
| Beacon | 15:53:41 | 73'41 | ||
| Finish | 15:54:20 | 74'20 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kühlewein, Matthias |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 7 | (23) 8'01 | 19'25 | 34'07 | 21'24 |
| 5 >> 1 | 860 m | 6 | (31) 13'46 | 19'19 | 28'20 | 16'47 |
| 1 >> 3 | 1030 m | 7 | (23) 7'33 | 12'52 | 21'47 | 10'48 |
| 3 >> 2 | 1230 m | 6 | (31) 9'13 | 21'38 | 64'01 | 14'10 |
| 2 >> B | 640 m | 7 | (31) 5'58 | 9'16 | 19'00 | 10'32 |
| B >> F | 50 m | 9 | (44) 0'33 | 0'41 | 0'54 | 0'39 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Pastor, Kai | K07 | DG0YT | 49'28 | 5 | S-5-1-3-2-B-F | 11+14+09+09+06+01 | >4990m |
| 2. | Kühlewein, Matthias | P12 | DL3SDO | 74'20 | 5 | S-5-1-3-2-B-F | 21+17+11+14+11+01 | >4990m |
| 3. | Volkov, Sergey | RUS | SWL | 75'53 | 5 | S-5-1-3-2-B-F | 19+23+13+14+07+01 | >4990m |
| 4. | Vidal, Guillaume | FRA | F4DJO | 84'57 | 5 | S-5-1-3-2-B-F | 34+20+10+14+07+01 | >4990m |
| 5. | Gutmann, Michael | A15 | SWL | 97'04 | 5 | S-1-5-3-2-B-F | 17+37+20+15+08+01 | >6220m |
Promoter: ARDF-France F8AZG