|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
D i e t m a r H e n k e DJ3NJ
has got place 4 with runtime 85'47 min and 4 foxes
of category M50
![]() | Sequence | S--5--3--1--B--F | ||
|---|---|---|---|---|
| Runtimes | 12+23+20+30+01 min | |||
| Run route | > 5920 m | |||
| min. distance | > 5060 m | S-5-1-3-4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:45:00 | 0'00 | ||
| Fox 5 | 14:57:10 | +2'10 | 12'10 | |
| Fox 3 | 15:20:11 | +2'11 | 35'11 | |
| Fox 1 | 15:39:59 | -0'01 | 54'59 | |
| Beacon | 16:09:43 | 84'43 | ||
| Finish | 16:10:47 | 85'47 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Henke, Dietmar |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 10 | (17) 8'48 | 21'35 | 41'03 | 12'10 |
| 5 >> 3 | 1470 m | 4 | (37) 22'56 | 26'30 | 34'07 | 23'01 |
| 3 >> 1 | 1030 m | 3 | (14) 12'36 | 15'11 | 19'48 | 19'48 |
| 1 >> B | 2210 m | 3 | (14) 19'13 | 24'47 | 29'44 | 29'44 |
| B >> F | 50 m | 13 | (17) 0'37 | 0'57 | 1'26 | 1'04 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Götte, Heinrich | N06 | SWL | 67'27 | 4 | S-5-3-1-B-F | 09+26+13+19+01 | >5920m |
| 3. | Gartner, Bernhard | P11 | DF7SF | 79'08 | 4 | S-5-1-3-B-F | 21+29+11+18+01 | >4830m |
| 4. | Henke, Dietmar | B19 | DJ3NJ | 85'47 | 4 | S-5-3-1-B-F | 12+23+20+30+01 | >5920m |
| 5. | Denzler, Thomas | P06 | DL3SAK | 87'39 | 4 | S-1-3-5-B-F | 22+10+43+12+01 | >6330m |
| 6. | Vidal, Lucien | FRA | F4DKA | 88'10 | 4 | S-5-1-3-B-F | 17+35+12+23+01 | >4830m |
Promoter: ARDF-France F8AZG