|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
M i c h a e l G u t m a n n SWL
has got place 5 with runtime 97'04 min and 5 foxes
of category M21
![]() | Sequence | S--1--5--3--2--B--F | ||
|---|---|---|---|---|
| Runtimes | 17+37+20+15+08+01 min | |||
| Run route | > 6220 m | |||
| min. distance | > 5610 m | S-5-1-3-4-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:15:00 | 0'00 | ||
| Fox 1 | 14:32:11 | +1'11 | 17'11 | |
| Fox 5 | 15:08:49 | -0'11 | 53'49 | |
| Fox 3 | 15:28:53 | +0'53 | 73'53 | |
| Fox 2 | 15:43:49 | +1'49 | 88'49 | |
| Beacon | 15:51:27 | 96'27 | ||
| Finish | 15:52:04 | 97'04 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gutmann, Michael |
|---|---|---|---|---|---|---|
| S >> 1 | 1970 m | 2 | (15) 17'11 | 22'11 | 27'12 | 17'11 |
| 1 >> 5 | 860 m | 1 | (15) 36'38 | 36'38 | 36'38 | 36'38 |
| 5 >> 3 | 1470 m | 2 | (608) 18'02 | 19'03 | 20'04 | 20'04 |
| 3 >> 2 | 1230 m | 6 | (31) 9'13 | 21'38 | 64'01 | 14'56 |
| 2 >> B | 640 m | 7 | (31) 5'58 | 9'16 | 19'00 | 7'38 |
| B >> F | 50 m | 9 | (44) 0'33 | 0'41 | 0'54 | 0'37 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 3. | Volkov, Sergey | RUS | SWL | 75'53 | 5 | S-5-1-3-2-B-F | 19+23+13+14+07+01 | >4990m |
| 4. | Vidal, Guillaume | FRA | F4DJO | 84'57 | 5 | S-5-1-3-2-B-F | 34+20+10+14+07+01 | >4990m |
| 5. | Gutmann, Michael | A15 | SWL | 97'04 | 5 | S-1-5-3-2-B-F | 17+37+20+15+08+01 | >6220m |
| 6. | Krassowizkij, Jaroslav | N06 | SWL | 102'23 | 5 | S-5-1-3-2-B-F | 08+14+08+64+08+01 | >4990m |
| 7. | Henneberg, Jens | P06 | DL8UAN | 103'49 | 5 | S-5-3-1-2-B-F | 24+18+15+27+19+01 | >6320m |
Promoter: ARDF-France F8AZG