|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
H e i n r i c h G ö t t e SWL
has got place 2 with runtime 67'27 min and 4 foxes
of category M50
![]() | Sequence | S--5--3--1--B--F | ||
|---|---|---|---|---|
| Runtimes | 09+26+13+19+01 min | |||
| Run route | > 5920 m | |||
| min. distance | > 5060 m | S-5-1-3-4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:05:00 | 0'00 | ||
| Fox 5 | 14:13:51 | -0'09 | 8'51 | |
| Fox 3 | 14:39:50 | +1'50 | 34'50 | |
| Fox 1 | 14:52:26 | +1'26 | 47'26 | |
| Beacon | 15:11:39 | 66'39 | ||
| Finish | 15:12:27 | 67'27 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Götte, Heinrich |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 10 | (17) 8'48 | 21'35 | 41'03 | 8'51 |
| 5 >> 3 | 1470 m | 4 | (37) 22'56 | 26'30 | 34'07 | 25'59 |
| 3 >> 1 | 1030 m | 3 | (14) 12'36 | 15'11 | 19'48 | 12'36 |
| 1 >> B | 2210 m | 3 | (14) 19'13 | 24'47 | 29'44 | 19'13 |
| B >> F | 50 m | 13 | (17) 0'37 | 0'57 | 1'26 | 0'48 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Höfner, Bernd | H19 | DL1AQ | 50'03 | 4 | S-5-1-3-B-F | 09+16+10+15+01 | >4830m |
| 2. | Götte, Heinrich | N06 | SWL | 67'27 | 4 | S-5-3-1-B-F | 09+26+13+19+01 | >5920m |
| 3. | Gartner, Bernhard | P11 | DF7SF | 79'08 | 4 | S-5-1-3-B-F | 21+29+11+18+01 | >4830m |
| 4. | Henke, Dietmar | B19 | DJ3NJ | 85'47 | 4 | S-5-3-1-B-F | 12+23+20+30+01 | >5920m |
| 5. | Denzler, Thomas | P06 | DL3SAK | 87'39 | 4 | S-1-3-5-B-F | 22+10+43+12+01 | >6330m |
Promoter: ARDF-France F8AZG