|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
G a ë l l e G i u m m a r r a SWL
has got no place with runtime 127'20 min and 4 foxes
of category W21
![]() | Sequence | S--5--1--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 22+71+16+17+01 min | |||
| Run route | > 4830 m | |||
| min. distance | > 4990 m | S-5-1-3-2-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 5 | 14:17:23 | +2'23 | 22'23 | |
| Fox 1 | 15:28:47 | +2'47 | 93'47 | |
| Fox 3 | 15:44:53 | +1'53 | 109'53 | |
| Beacon | 16:01:39 | 126'39 | ||
| Finish | 16:02:20 | 127'20 | ||
Fox-to-Fox runtimes of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Giummarra, Gaëlle |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 3 | (12) 22'23 | 25'31 | 28'10 | 22'23 |
| 5 >> 1 | 860 m | 2 | (29) 34'07 | 52'45 | 71'24 | 71'24 |
| 1 >> 3 | 1030 m | 2 | (29) 12'30 | 14'18 | 16'06 | 16'06 |
| 3 >> B | 1720 m | 1 | (12) 16'46 | 16'46 | 16'46 | 16'46 |
| B >> F | 50 m | 3 | (12) 0'41 | 0'47 | 0'56 | 0'41 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Nespoulous, Amélie | FRA | SWL | 105'59 | 5 | S-5-1-3-2-B-F | 28+34+13+18+12+01 | >4990m |
| aL. | Giummarra, Gaëlle | FRA | SWL | 127'20 | 4 | S-5-1-3-B-F | 22+71+16+17+01 | >4830m |
| aL. | Libaud, Christine | FRA | SWL | 130'55 | 4 | S-5-3-2-B-F | 26+36+25+43+01 | >4560m |
Promoter: ARDF-France F8AZG