|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
B e r n h a r d G a r t n e r DF7SF
has got place 3 with runtime 79'08 min and 4 foxes
of category M50
![]() | Sequence | S--5--1--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 21+29+11+18+01 min | |||
| Run route | > 4830 m | |||
| min. distance | > 5060 m | S-5-1-3-4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox 5 | 14:51:01 | +1'01 | 21'01 | |
| Fox 1 | 15:19:48 | -0'12 | 49'48 | |
| Fox 3 | 15:30:35 | +2'35 | 60'35 | |
| Beacon | 15:48:21 | 78'21 | ||
| Finish | 15:49:08 | 79'08 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gartner, Bernhard |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 10 | (17) 8'48 | 21'35 | 41'03 | 21'01 |
| 5 >> 1 | 860 m | 6 | (17) 16'20 | 30'32 | 39'10 | 28'47 |
| 1 >> 3 | 1030 m | 7 | (17) 9'35 | 11'58 | 16'22 | 10'47 |
| 3 >> B | 1720 m | 6 | (17) 14'43 | 24'52 | 39'44 | 17'46 |
| B >> F | 50 m | 13 | (17) 0'37 | 0'57 | 1'26 | 0'47 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Höfner, Bernd | H19 | DL1AQ | 50'03 | 4 | S-5-1-3-B-F | 09+16+10+15+01 | >4830m |
| 2. | Götte, Heinrich | N06 | SWL | 67'27 | 4 | S-5-3-1-B-F | 09+26+13+19+01 | >5920m |
| 3. | Gartner, Bernhard | P11 | DF7SF | 79'08 | 4 | S-5-1-3-B-F | 21+29+11+18+01 | >4830m |
| 4. | Henke, Dietmar | B19 | DJ3NJ | 85'47 | 4 | S-5-3-1-B-F | 12+23+20+30+01 | >5920m |
| 5. | Denzler, Thomas | P06 | DL3SAK | 87'39 | 4 | S-1-3-5-B-F | 22+10+43+12+01 | >6330m |
Promoter: ARDF-France F8AZG