|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
T h o m a s D e n z l e r DL3SAK
has got place 5 with runtime 87'39 min and 4 foxes
of category M50
![]() | Sequence | S--1--3--5--B--F | ||
|---|---|---|---|---|
| Runtimes | 22+10+43+12+01 min | |||
| Run route | > 6330 m | |||
| min. distance | > 5060 m | S-5-1-3-4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:50:00 | 0'00 | ||
| Fox 1 | 14:11:54 | +0'54 | 21'54 | |
| Fox 3 | 14:22:02 | x | 32'02 | |
| Fox 5 | 15:05:20 | +0'20 | 75'20 | |
| Beacon | 15:16:52 | 86'52 | ||
| Finish | 15:17:39 | 87'39 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Denzler, Thomas |
|---|---|---|---|---|---|---|
| S >> 1 | 1970 m | 4 | (7) 21'54 | 43'34 | 87'27 | 21'54 |
| 1 >> 3 | 1030 m | 7 | (17) 9'35 | 11'58 | 16'22 | 10'08 |
| 3 >> 5 | 1470 m | 1 | (7) 43'18 | 43'18 | 43'18 | 43'18 |
| 5 >> B | 1800 m | 4 | (7) 11'32 | 34'29 | 78'27 | 11'32 |
| B >> F | 50 m | 13 | (17) 0'37 | 0'57 | 1'26 | 0'47 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 3. | Gartner, Bernhard | P11 | DF7SF | 79'08 | 4 | S-5-1-3-B-F | 21+29+11+18+01 | >4830m |
| 4. | Henke, Dietmar | B19 | DJ3NJ | 85'47 | 4 | S-5-3-1-B-F | 12+23+20+30+01 | >5920m |
| 5. | Denzler, Thomas | P06 | DL3SAK | 87'39 | 4 | S-1-3-5-B-F | 22+10+43+12+01 | >6330m |
| 6. | Vidal, Lucien | FRA | F4DKA | 88'10 | 4 | S-5-1-3-B-F | 17+35+12+23+01 | >4830m |
| 7. | Oulivet, Daniel | FRA | F1EJS | 89'18 | 4 | S-5-1-3-B-F | 18+39+12+19+01 | >4830m |
Promoter: ARDF-France F8AZG