|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
S é b a s t i a n D a d i a n SWL
has got place 8 with runtime 93'09 min and 4 foxes
of category M21
![]() | Sequence | S--5--1--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 20+28+19+26+01 min | |||
| Run route | > 4830 m | |||
| min. distance | > 5610 m | S-5-1-3-4-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:25:00 | 0'00 | ||
| Fox 5 | 14:44:34 | x | 19'34 | |
| Fox 1 | 15:12:54 | +1'54 | 47'54 | |
| Fox 3 | 15:31:27 | -0'33 | 66'27 | |
| Beacon | 15:57:15 | 92'15 | ||
| Finish | 15:58:09 | 93'09 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dadian, Sébastian |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 7 | (23) 8'01 | 19'25 | 34'07 | 19'34 |
| 5 >> 1 | 860 m | 6 | (31) 13'46 | 19'19 | 28'20 | 28'20 |
| 1 >> 3 | 1030 m | 7 | (23) 7'33 | 12'52 | 21'47 | 18'33 |
| 3 >> B | 1720 m | 1 | (6) 25'48 | 25'48 | 25'48 | 25'48 |
| B >> F | 50 m | 9 | (44) 0'33 | 0'41 | 0'54 | 0'54 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 5. | Gutmann, Michael | A15 | SWL | 97'04 | 5 | S-1-5-3-2-B-F | 17+37+20+15+08+01 | >6220m |
| 6. | Krassowizkij, Jaroslav | N06 | SWL | 102'23 | 5 | S-5-1-3-2-B-F | 08+14+08+64+08+01 | >4990m |
| 7. | Henneberg, Jens | P06 | DL8UAN | 103'49 | 5 | S-5-3-1-2-B-F | 24+18+15+27+19+01 | >6320m |
| 8. | Dadian, Sébastian | FRA | SWL | 93'09 | 4 | S-5-1-3-B-F | 20+28+19+26+01 | >4830m |
| 9. | Pichler, Jens | P51 | DH2SP | 108'00 | 4 | S-1-3-5-B-F | 27+22+44+14+01 | >6330m |
Promoter: ARDF-France F8AZG