|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
A n n i e C h o l l e y SWL
has got place 2 with runtime 103'13 min and 2 foxes
of category W50
![]() | Sequence | S--5--B--F | ||
|---|---|---|---|---|
| Runtimes | 53+49+02 min | |||
| Run route | > 3020 m | |||
| min. distance | > 4560 m | S-5-3-2-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:10:00 | 0'00 | ||
| Fox 5 | 15:02:51 | +2'51 | 52'51 | |
| Beacon | 15:51:32 | 101'32 | ||
| Finish | 15:53:13 | 103'13 | ||
Fox-to-Fox runtimes of category W50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Cholley, Annie |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 2 | (25) 31'23 | 42'07 | 52'51 | 52'51 |
| 5 >> B | 1800 m | 1 | (5) 48'41 | 48'41 | 48'41 | 48'41 |
| B >> F | 50 m | 2 | (25) 1'07 | 1'24 | 1'41 | 1'41 |
The results of category W50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Laporte, Genevieve | FRA | SWL | 119'59 | 4 | S-5-3-2-B-F | 31+33+21+33+01 | >4560m |
| 2. | Cholley, Annie | FRA | SWL | 103'13 | 2 | S-5-B-F | 53+49+02 | >3020m |
Promoter: ARDF-France F8AZG