|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
A n d r é C h o l l e y F1BEE
has got place 8 with runtime 99'33 min and 4 foxes
of category M50
![]() | Sequence | S--5--1--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 20+30+13+35+01 min | |||
| Run route | > 4830 m | |||
| min. distance | > 5060 m | S-5-1-3-4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:50:00 | 0'00 | ||
| Fox 5 | 15:09:54 | x | 19'54 | |
| Fox 1 | 15:39:48 | -0'12 | 49'48 | |
| Fox 3 | 15:52:58 | x | 62'58 | |
| Beacon | 16:28:19 | 98'19 | ||
| Finish | 16:29:33 | 99'33 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Cholley, André |
|---|---|---|---|---|---|---|
| S >> 5 | 1170 m | 10 | (17) 8'48 | 21'35 | 41'03 | 19'54 |
| 5 >> 1 | 860 m | 6 | (17) 16'20 | 30'32 | 39'10 | 29'54 |
| 1 >> 3 | 1030 m | 7 | (17) 9'35 | 11'58 | 16'22 | 13'10 |
| 3 >> B | 1720 m | 6 | (17) 14'43 | 24'52 | 39'44 | 35'21 |
| B >> F | 50 m | 13 | (17) 0'37 | 0'57 | 1'26 | 1'14 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 6. | Vidal, Lucien | FRA | F4DKA | 88'10 | 4 | S-5-1-3-B-F | 17+35+12+23+01 | >4830m |
| 7. | Oulivet, Daniel | FRA | F1EJS | 89'18 | 4 | S-5-1-3-B-F | 18+39+12+19+01 | >4830m |
| 8. | Cholley, André | FRA | F1BEE | 99'33 | 4 | S-5-1-3-B-F | 20+30+13+35+01 | >4830m |
| 9. | Roethe, Nickolas | P12 | DF1FO | 103'38 | 4 | S-5-3-1-B-F | 41+23+13+25+01 | >5920m |
| 10. | Berse, Matthias | N28 | DF1AAA | 97'35 | 3 | S-1-5-3-F | 23+26+34+15 | >6060m |
Promoter: ARDF-France F8AZG